Day | Date | Occasion | Holidays | |
---|---|---|---|---|
Friday | April 13 | Al Isra’a Wal Mi’raj – Ascension day | 1 | |
Wednesday | May 16* | Ramadan begins | 0 | |
Friday/Saturday | June 15/16* | Eid Al Fitr | 2 | |
Monday | August 20* | Arafat (Haj) Day | 1 | |
Wednesday/Thursday | August 22/23* | Eid Al Adha – Feast of Sacrifice | 2 | |
Tuesday | August 28 | Emirati Women’s Day | 0 | |
Tuesday | September 11* | Al Hijri – Islamic New Year | 1 | |
Monday | November 19* | Milad Un Nabi – Birthday of Prophet Mohammad (PBUH) | 1 | |
Friday | November 30 | Commemoration Day | 1 | |
Sunday | December 02 | UAE National Day | 0 | |
Monday | December 03 | UAE National Day Holiday | 1 |
*Dates of Islamic holidays are subject to change in accordance with the moon sighting